Sermon Browser shortcodes
…go back to main Sermon Browser page
Starting from Sermon Browser 0.42, you can put individual sermons or lists of sermons on any page of your website. You do this by adding a shortcode into a WordPress post or page. A shortcode looks like this: [sermons id=52]. You can use many different parameters with these shortcodes, and you can combine parameters within one shortcode. For example: [sermons filter=none preacher=3 series=7]
Shortcodes are incredibly flexible. For example, you may have a page on your site about your pastor. Adding the shortcode [sermons preacher=1 id=latest] to that page will add full details of the latest sermon he preached. Alternatively, adding [sermons preacher=1 limit=5] will display a list of his five most recent sermons.
This feature is in development and may not work exactly as expected. Please report all bugs and feature requests using the forum.
Shortcode parameters
Values in italics are descriptive and should be replaced as the description suggests. For example, SermonID means the value should the be the ID of a sermon. Values not in italics are strings that should be entered as is.
| Param | Values | Description | Example |
|---|---|---|---|
| id | SermonID latest | Displays a single sermon page corresponding to the ID of the sermon (you can see a list of sermon IDs by looking on the Sermons page in admin). You can also use the special value of ‘latest’ which displays the most recent sermon. | [sermons id=52] [sermons id=latest] |
| filter | oneclick dropdown none | Specifies which filter to display with a sermon list. | [sermons filter=dropdown] |
| filterhide | hide show | Specifies whether the filter should be shown or hidden by default. | [sermons filterhide=show] |
| preacher | PreacherID | Displays a list of sermons preached by one preacher (you can see a list of sermon IDs by looking on the Preachers page in admin). | [sermons preacher=6] |
| series | SeriesID | Displays a list of sermons in particular series (you can see a list of series IDs by looking on the Series & Services page in admin). | [sermons series=6] |
| service | ServiceID | Displays a list of sermons preached at a particular service (you can see a list of service IDs by looking on the Series & Services page in admin). | [sermons service=6] |
| book | BookName | Displays a list of sermons on a particular Bible book. The book name should be written out in full, and if it includes spaces, should be surrounded by quotes. | [sermons book=Genesis] [sermons book="1 John"] |
| tag | TagName | Displays a list of sermons matching a particular tag. | [sermons tag=hope] |
Under developmentThese tags are not yet available, but will be in later versions. | |||
| sort | date preacher series service book | Sets the sort criteria for a list of sermons. | [sermons sort=preacher] |
| direction | asc desc | Sets the sort direction, ASCending, or DESCending | [sermons dir=desc] |
| limit | MaxSermons | Sets the maximum number of sermons displayed. | [sermons limit=5] |
| perpage | MaxPerPage | Sets the maximum number of sermons displayed on each page. If you set limit=15, perpage=5, five sermons would be shown, but you could click ‘next page’ to see the next ten sermons. No more than three pages would be available, even if there were more sermons. | [sermons perpage=15] |
| year | Year | Displays a list of sermons preached in a particular year. | [sermons year=2008] |
| month | Month | Displays a list of sermons preached in a particular month. The month should be specified as a number (1=January, 12=December) | [sermons month=7] |
| daterange | DateRange | Displays a list of sermons preached in a particular date range. The date range should look like YYYYMMDD-YYYYMMDD. The example on the right would show all sermons preached between 1 May 2008 and 31 July 2008. | [sermons daterange= 20080501-20080731] |
…go back to main Sermon Browser page
Popularity: 3% [?]

